• Adobe Inc. | $525.50 | PE: 45.2 | $240B (2026-02-06)
  • AeroClean Technologies, Inc. | $1.78 | PE: N/A | $17.3M (2026-02-06)
  • Aflac Incorporated | $84.25 | PE: 12.2 | $49.4B (2026-02-06)
  • Affirm Holdings, Inc. | $34.50 | PE: N/A | $11.3B (2026-02-06)
  • Allstate Corporation | $173.20 | PE: 21.1 | $42.8B (2026-02-06)
  • Andes Acquisition Corp. IV | $11.50 | PE: N/A | $30M (2026-02-06)
  • Antora Energy Inc. | $31.15 | PE: N/A | $1.2B (2026-02-06)
  • Armada Resources Limited | $0.07 | PE: N/A | $4M (2026-02-06)
  • Avantor, Inc. | $26.18 | PE: 47.2 | $16.2B (2026-02-06)
  • Bill Holdings, Inc. | $54.90 | PE: N/A | $6.0B (2026-02-06)
  • Bristol-Myers Squibb | $42.42 | PE: 16.23 | $86.2B (2026-02-06)
  • Brett | $0.25 | PE: N/A | $250M (2026-02-06)
  • Berkshire Hathaway Inc. | $628,720 | PE: 27.9 | $857B (2026-02-06)
  • Banco Santander (Brasil) S.A. | $5.04 | PE: 7.45 | $24.4B (2026-02-06)
  • Bursa Malaysia Berhad | MYR 7.20 | PE: 23.5 | $1.7B (2026-02-06)
  • Cogo Group, Inc. | $1.22 | PE: N/A | $8M (2026-02-06)
  • Cardinal Health | $112.30 | PE: 21.3 | $29.9B (2026-02-06)
  • Cape Analytics | $22.50 | PE: N/A | $110M (2026-02-06)
  • Commodity Futures Trading Commission | N/A | PE: N/A | $0B (2026-02-06)
  • Cigna Group | $348.21 | PE: 15.8 | $103.9B (2026-02-06)
  • CASI Pharmaceuticals Inc. | $0.47 | PE: N/A | $0.04B (2026-02-06)
  • CleanSpark, Inc. | $16.50 | PE: N/A | $0.36B (2026-02-06)
  • Cummins Inc. | $300.00 | PE: 16.5 | $41.5B (2026-02-06)
  • CMS Energy Corporation | $68.50 | PE: 18.2 | $20.1B (2026-02-06)
  • Coherent Corp. | $29.09 | PE: N/A | $3.4B (2026-02-06)
  • ConocoPhillips | $115.12 | PE: 12.4 | $138.7B (2026-02-06)
  • CORTEX - Business Solutions | $28.15 | PE: 14.5 | $1.5B (2026-02-06)
  • CPI Card Group Inc. | $31.88 | PE: 14.5 | $0.42B (2026-02-06)
  • Caribou Biosciences, Inc. | $7.20 | PE: N/A | $0.4B (2026-02-06)
  • CrowdStrike Holdings, Inc. | $350.00 | PE: N/A | $85.7B (2026-02-06)
  • CTO Realty Growth, Inc. | $18.77 | PE: 2.79 | $0.62B (2026-02-06)
  • DoorDash, Inc. | $118.50 | PE: N/A | $48.2B (2026-02-06)
  • Dell Technologies Inc. | $161.00 | PE: 16.2 | $112B (2026-02-06)
  • DNB ASA | NOK186.90 | PE: 9.9 | $32.2B (2026-02-06)
  • The Estée Lauder Companies Inc. | $133.02 | PE: 45.5 | $46.8B (2026-02-06)
  • Electriq Power Holdings, Inc. | $0.20 | PE: - | $10M (2026-02-06)
  • Emmis Communications Corporation | $2.45 | PE: N/A | $10M (2026-02-06)
  • Esports Entertainment Group, Inc. | $0.02 | PE: N/A | $10M (2026-02-06)
  • Eaton Vance Municipal Income Trust | $9.35 | PE: N/A | $840M (2026-02-06)
  • iShares MSCI Japan ETF | $74.34 | PE: 17.2 | $40B (2026-02-06)
  • The FactSet Company | $423.50 | PE: 31.2 | $16.5B (2026-02-06)
  • FactSet Research Systems Inc. | $458.72 | PE: 31.7 | $17.8B (2026-02-06)
  • FutureFuel Corp. | $7.88 | PE: 58.37 | $0.34B (2026-02-06)
  • Gartner, Inc. | $437.95 | PE: 52.1 | $33.5B (2026-02-06)
  • Genius Sports Limited | $6.44 | PE: N/A | $1.24B (2026-02-06)
  • Glencore plc | £475.55 | PE: 6.9 | $67.5B (2026-02-06)
  • Graystone Technology, Inc. | $12.50 | PE: 18.2 | $230M (2026-02-06)
  • Hims & Hers Health, Inc. | $7.75 | PE: N/A | $1.67B (2026-02-06)
  • HP Inc. | $27.00 | PE: 7.4 | $26.4B (2026-02-06)
  • HP Inc. | $27.50 | PE: 8.5 | $26.8B (2026-02-06)
  • The Hershey Company | $215.47 | PE: 22.7 | $44.4B (2026-02-06)
  • iShares Bitcoin Trust | $41.45 | PE: N/A | $27.3B (2026-02-06)
  • iShares Core MSCI Emerging Markets ETF | $49.90 | PE: 13.5 | $69.5B (2026-02-06)
  • Gartner, Inc. | $353.00 | PE: 41.2 | $27.7B (2026-02-06)
  • Johnson Controls International plc | $74.50 | PE: 22.1 | $51.2B (2026-02-06)
  • Job Openings and Labor Turnover Survey | N/A | PE: N/A | $0B (2026-02-06)
  • KKR & Co. Inc. | $105.50 | PE: 35.1 | $96.2B (2026-02-06)
  • Global Atlantic Financial Group | $63.22 | PE: 8.1 | $3.8B (2026-02-06)
  • Lumentum Holdings Inc. | $43.20 | PE: 31.6 | $2.9B (2026-02-06)
  • MasterCraft Boat Holdings, Inc. | $25.00 | PE: 7.5 | $475M (2026-02-06)
  • McKesson Corporation | $475.15 | PE: 22.1 | $62.9B (2026-02-06)
  • MetLife, Inc. | $73.25 | PE: 14.2 | $58.8B (2026-02-06)
  • MGM Resorts International | $45.20 | PE: 24.3 | $16.5B (2026-02-06)
  • Marine Products Corporation | $13.50 | PE: 15.2 | $105M (2026-02-06)
  • Orion Pacific Explorations | $12.50 | PE: 18.2 | $2.5B (2026-02-06)
  • Organovo Holdings Inc. | $1.20 | PE: N/A | $0.03B (2026-02-06)
  • O'Reilly Automotive, Inc. | $1,135.22 | PE: 27.5 | $70.2B (2026-02-06)
  • Li Auto Inc. | $28.50 | PE: 31.2 | $29.8B (2026-02-06)
  • Plantronics Inc. | $16.50 | PE: N/A | $0.62B (2026-02-06)
  • Phillips 66 | $154.20 | PE: 9.8 | $67.8B (2026-02-06)
  • RAG Aktiengesellschaft | $0.0001 | PE: N/A | $0.02B (2026-02-06)
  • The Premier Metaverse ETF | $30.22 | PE: N/A | $50M (2026-02-06)
  • Envista Holdings Corporation | $45.50 | PE: 31.6 | $7.1B (2026-02-06)
  • VanEck Retail ETF | $149.50 | PE: N/A | $470M (2026-02-06)
  • Real World Assets Inc. | $45.60 | PE: 18.2 | $2.3B (2026-02-06)
  • SRAX Inc. | $1.04 | PE: N/A | $13.3M (2026-02-06)
  • State Bank of India | ₹828.70 | PE: 10.6 | $77.4B (2026-02-06)
  • Shell PLC | $65.00 | PE: 8.5 | $210B (2026-02-06)
  • SiTime Corporation | $112.50 | PE: 31.8 | $2.5B (2026-02-06)
  • Snap-on Incorporated | $265.50 | PE: 17.5 | $13.9B (2026-02-06)
  • Snap Inc. | $15.50 | PE: N/A | $26.1B (2026-02-06)
  • Star Bulk Carriers Corp. | $27.00 | PE: 7.2 | $2.7B (2026-02-06)
  • Tetraphase Pharmaceuticals, Inc. | $2.50 | PE: N/A | $0.01B (2026-02-06)
  • Tapestry, Inc. | $39.50 | PE: 13.5 | $9.5B (2026-02-06)
  • Twilio Inc. | $62.50 | PE: N/A | $11.3B (2026-02-06)
  • U.S. Concrete, Inc. | $73.77 | PE: 26.2 | $1.26B (2026-02-06)
  • Unum Group | $45.50 | PE: 10.2 | $9.2B (2026-02-06)
  • U.S. Dollar Emergent | $1.00 | PE: N/A | $1B (2026-02-06)
  • VICI Properties Inc. | $29.70 | PE: 21.1 | $30.1B (2026-02-06)
  • Vandium Components Inc. | $41.50 | PE: 18.5 | $2.1B (2026-02-06)
  • Workiva Inc. | $114.15 | PE: 168.2 | $6.08B (2026-02-06)
  • Wolters Kluwer N.V. | €150.00 | PE: 30.0 | $45B (2026-02-06)
  • Wi-Lan Inc. | $1.73 | PE: N/A | $80M (2026-02-06)
  • Consumer Staples Select Sector SPDR Fund | $77.03 | PE: 20.5 | $16.4B (2026-02-06)
  • XPO, Inc. | $111.50 | PE: 21.3 | $11.9B (2026-02-06)
  • iShares MSCI ACWI ex US Small-Cap ETF | $68.22 | PE: N/A | $6.1B (2026-02-06)
  • Zero Knowledge Corp | $120.50 | PE: 28.5 | $60.3B (2026-02-06)
  • Zoom Video Communications, Inc. | $58.85 | PE: 29.5 | $18.1B (2026-02-06)
  • Zurich Insurance Group Ltd | $527.00 | PE: 14.2 | $81.8B (2026-02-06)
  • Adeia Inc. | $18.50 | PE: 15.2 | $570M (2026-02-05)
  • Adient PLC | $33.50 | PE: 13.2 | $3.1B (2026-02-05)
  • Automatic Data Processing, Inc. | $250.00 | PE: 25.0 | $100B (2026-02-05)
  • Advantage Solutions Inc. | $1.20 | PE: -3.81 | $620M (2026-02-05)
  • American Financial Group | $146.50 | PE: 9.5 | $12.1B (2026-02-05)
  • Liberty Global Latin America Ltd. | $8.21 | PE: N/A | $1.3B (2026-02-05)
  • ARK Web x.0 ETF | $34.44 | PE: N/A | $4.9B (2026-02-05)
  • Atoms Mobility Inc. | $14.50 | PE: 18.2 | $1.2B (2026-02-05)
  • Atmos Energy Corporation | $127.40 | PE: 20.6 | $17.2B (2026-02-05)
  • Aura Minerals Inc. | $6.00 | PE: 6.9 | $430M (2026-02-05)
  • AVA Risk Group Limited | $0.33 | PE: N/A | $30M (2026-02-05)
  • Banco Bilbao Vizcaya Argentaria, S.A. | €8.43 | PE: 7.5 | $55.2B (2026-02-05)
  • Bunge Global SA | $92.24 | PE: 11.4 | $12.1B (2026-02-05)
  • Bitfarms Ltd. | $2.37 | PE: N/A | $570M (2026-02-05)
  • Bit Mining Limited | $2.50 | PE: N/A | $90M (2026-02-05)
  • BlackSky Technology Inc. | $1.10 | PE: N/A | $0.16B (2026-02-05)
  • Biomea Fusion, Inc. | $6.44 | PE: N/A | $330M (2026-02-05)
  • BNP Paribas SA | €65.00 | PE: 7.5 | $80B (2026-02-05)
  • Borr Drilling Limited | $6.20 | PE: 4.6 | $1.5B (2026-02-05)
  • VictoryShares US 500 Enhanced Volatility Wtd ETF | $36.44 | PE: N/A | $270M (2026-02-05)
  • SeaChange International, Inc. | $1.53 | PE: N/A | $50M (2026-02-05)
  • Sprott Physical Royalties Corp. | $7.19 | PE: 13.6 | $0.91B (2026-02-05)
  • Cognizant Technology Solutions | $67.89 | PE: 17.4 | $34.5B (2026-02-05)
  • GoDaddy Inc. | $87.80 | PE: 23.2 | $13.5B (2026-02-05)
  • Electronic Arts Inc. | $139.50 | PE: 25.1 | $37.8B (2026-02-05)
  • Eaton Corporation plc | $315.20 | PE: 34.6 | $123.2B (2026-02-05)
  • Eaton Corporation plc | $315.22 | PE: 31.3 | $126.9B (2026-02-05)
  • Enanta Pharmaceuticals, Inc. | $16.89 | PE: N/A | $930M (2026-02-05)
  • Equinor ASA | $28.76 | PE: 6.8 | $87.6B (2026-02-05)
  • Enviva Inc. | $1.07 | PE: N/A | $0.16B (2026-02-05)
  • Eaton Corporation plc | $315.20 | PE: 33.5 | $127.1B (2026-02-05)
  • Eaton Vance Corp. | $62.27 | PE: 17.9 | $7.2B (2026-02-05)
  • iShares MSCI Malaysia ETF | $29.44 | PE: N/A | $0.5B (2026-02-05)
  • Fidelity Wise Origin Bitcoin Fund | $55.20 | PE: N/A | $3.3B (2026-02-05)
  • Fortive Corporation | $76.50 | PE: 35.2 | $26.5B (2026-02-05)
  • GE HealthCare Technologies Inc. | $81.00 | PE: 30.1 | $36.9B (2026-02-05)
  • GPT Corporation | $15.20 | PE: 18.5 | $2.2B (2026-02-05)
  • Hudson Technologies, Inc. | $9.70 | PE: 17.6 | $420M (2026-02-05)
  • Harbor BioMed | $0.50 | PE: N/A | $10M (2026-02-05)
  • Halma plc | £2,436 | PE: 37.1 | $7.7B (2026-02-05)
  • Hubbell Incorporated | $347.50 | PE: 31.7 | $18.6B (2026-02-05)
  • iShares Gold Trust | $37.50 | PE: N/A | $20.6B (2026-02-05)
  • IES Holdings, Inc. | $38.20 | PE: 12.6 | $0.8B (2026-02-05)
  • Industrias CH S.A. | $2.69 | PE: 6.37 | $1.3B (2026-02-05)
  • Jack Henry & Associates | $204.50 | PE: 29.1 | $15.4B (2026-02-05)
  • Kaku Pharma Inc. | $45.60 | PE: 28.5 | $7.4B (2026-02-05)
  • Monsanto Company | $128.00 | PE: N/A | $66B (2026-02-05)
  • Mix Telematics Limited | $9.72 | PE: 15.3 | $0.4B (2026-02-05)
  • Ninety One PLC | $1.45 | PE: 12.5 | $1.3B (2026-02-05)
  • Nokia Corporation | $3.52 | PE: 18.4 | $20.0B (2026-02-05)
  • Nintendo Co., Ltd. | $11.66 | PE: 19.4 | $54B (2026-02-05)
  • Organigram Holdings Inc. | $1.48 | PE: - | $50M (2026-02-05)
  • OPN S.A. | $2.62 | PE: -2.6 | $150M (2026-02-05)
  • Paramount Global | $12.50 | PE: 15.2 | $8.1B (2026-02-05)
  • Prudential Financial, Inc. | $105.20 | PE: 12.5 | $38.5B (2026-02-05)
  • QL Capital, Inc. | $12.50 | PE: 12.5 | $0.01B (2026-02-05)
  • Sarepta Therapeutics Inc. | $153.20 | PE: N/A | $13.2B (2026-02-05)
  • REE Automotive Ltd. | $0.50 | PE: N/A | $90M (2026-02-05)
  • VanEck Rare Earth/Strategic Metals ETF | $44.55 | PE: N/A | $570M (2026-02-05)
  • Robert Half International Inc. | $77.08 | PE: 16.6 | $7.9B (2026-02-05)
  • RenaissanceRe Holdings Ltd. | $207.40 | PE: 12.9 | $8.6B (2026-02-05)
  • Roper Technologies, Inc. | $558.49 | PE: 34.8 | $58.2B (2026-02-05)
  • Boston Beer Company | $300.00 | PE: 35.0 | $3.6B (2026-02-05)
  • Steelcase Inc. | $12.35 | PE: 24.2 | $1.4B (2026-02-05)
  • Stone Energy Corporation | $88.66 | PE: 4.08 | $0.07B (2026-02-05)
  • Silicon Laboratories Inc. | $117.25 | PE: 0 | $7.7B (2026-02-05)
  • Sony Group Corporation | $82.50 | PE: 14.2 | $105.8B (2026-02-05)
  • Taman Negara Bhd | $0.23 | PE: 28.75 | $0.01B (2026-02-05)
  • Thomson Reuters Corporation | $155.20 | PE: 34.5 | $75.8B (2026-02-05)
  • TLSG Technology Innovation Acquisition Corp. | $10.82 | PE: N/A | $0.2B (2026-02-05)
  • Take-Two Interactive Software, Inc. | $149.75 | PE: 63.2 | $25.7B (2026-02-05)
  • Grupo Televisa SAB | $2.66 | PE: 3.45 | $5.6B (2026-02-05)
  • Unity Software Inc. | $23.50 | PE: N/A | $8.7B (2026-02-05)
  • Veralto Corporation | $98.50 | PE: 31.2 | $24.4B (2026-02-05)
  • Virtu Financial, Inc. | $29.50 | PE: 19.4 | $4.8B (2026-02-05)
  • Covalen Technologies Inc. | $34.50 | PE: 22.1 | $1.2B (2026-02-05)
  • Webster Financial Corporation | $46.20 | PE: 9.4 | $4.2B (2026-02-05)
  • WisdomTree Investments, Inc. | $8.43 | PE: 24.6 | $1.1B (2026-02-05)
  • Ripple Labs | $0.50 | PE: N/A | $27.5B (2026-02-05)
  • Vanta ASA | $1.29 | PE: 3.61 | $1.1B (2026-02-05)
  • ZEC (2026-02-05)
  • AltC Acquisition Corp. | $11.50 | PE: N/A | $520M (2026-02-04)
  • Arteris Inc. | $26.50 | PE: N/A | $0.96B (2026-02-04)
  • Amylyx Pharmaceuticals, Inc. | $29.50 | PE: N/A | $2.2B (2026-02-04)
  • Agora, Inc. | $5.64 | PE: -3.38 | $0.4B (2026-02-04)
  • Aptiv PLC | $84.20 | PE: 24.4 | $22.2B (2026-02-04)
  • Arqit Quantum Inc. | $6.15 | PE: N/A | $0.4B (2026-02-04)
  • BitNile Metaverse, Inc. | $0.05 | PE: - | $20M (2026-02-04)
  • AXON (2026-02-04)
  • Bird Global, Inc. | $0.15 | PE: N/A | $0.03B (2026-02-04)
  • CBDC (2026-02-04)
  • Calfrac Well Services Ltd. | $5.76 | PE: N/A | $130M (2026-02-04)
  • CMG (2026-02-04)
  • Coinbase Global, Inc. | $225.00 | PE: 45.0 | $55B (2026-02-04)
  • Crescent Point Energy Corp. | $7.80 | PE: 6.9 | $4.3B (2026-02-04)
  • Darling Ingredients Inc. | $53.20 | PE: 15.7 | $8.4B (2026-02-04)
  • Dogecoin | $0.15 | PE: N/A | $21.7B (2026-02-04)
  • Duolingo, Inc. | $222.86 | PE: N/A | $9.0B (2026-02-04)
  • iShares MSCI Emerging Markets ETF | $39.50 | PE: N/A | $23.5B (2026-02-04)
  • enCore Energy Corp. | $0.83 | PE: N/A | $310M (2026-02-04)
  • East West Bancorp, Inc. | $79.50 | PE: 9.8 | $12.4B (2026-02-04)
  • iShares MSCI South Korea ETF | $71.24 | PE: 12.9 | $11.5B (2026-02-04)
  • Global Ship Lease, Inc. | $21.50 | PE: 6.2 | $0.79B (2026-02-04)
  • Fair Isaac Corporation | $1,370 | PE: 59 | $34B (2026-02-04)
  • Fabrinet | $145.61 | PE: 25.3 | $5.3B (2026-02-04)
  • Federal Open Market Committee | N/A | PE: N/A | $0B (2026-02-04)
  • Flutter Entertainment | £141.55 | PE: 33.8 | $30.3B (2026-02-04)
  • Granite Point Mortgage Trust Inc. | $6.85 | PE: 10.54 | $0.3B (2026-02-04)
  • HighPeak Energy, Inc. | $15.13 | PE: 6.15 | $1.56B (2026-02-04)
  • Hypebeast Limited | $0.55 | PE: 9.2 | $0.06B (2026-02-04)
  • HZO, Inc. | $17.05 | PE: 73.9 | $0.1B (2026-02-04)
  • Intercontinental Exchange, Inc. | $137.50 | PE: 30.1 | $78B (2026-02-04)
  • IDEXX Laboratories, Inc. | $469.50 | PE: 59.3 | $39.3B (2026-02-04)
  • IDEXX Laboratories, Inc. | $512.50 | PE: 51.0 | $43B (2026-02-04)
  • iShares MSCI India ETF | $48.49 | PE: 24.4 | $5.9B (2026-02-04)
  • ING Groep N.V. | €14.50 | PE: 6.8 | $57.7B (2026-02-04)
  • Intuit Inc. | $625.00 | PE: 54.2 | $177B (2026-02-04)
  • International Paper Company | $35.50 | PE: 28.4 | $12.6B (2026-02-04)
  • Japanese Yen | ¥147.50 | PE: N/A | $0B (2026-02-04)
  • Kennametal Inc. | $24.99 | PE: 27.7 | $2.06B (2026-02-04)
  • Kodiak Robotics, Inc. | $25.50 | PE: N/A | $2.9B (2026-02-04)
  • Kornit Digital Ltd. | $21.50 | PE: -2.4 | $1.0B (2026-02-04)
  • Lakeland Industries, Inc. | $21.94 | PE: 22.28 | $180M (2026-02-04)
  • Moody's Corporation | $411.63 | PE: 35.4 | $73.9B (2026-02-04)
  • MercadoLibre, Inc. | $1,620.00 | PE: 68.2 | $80B (2026-02-04)
  • Mode Global Holdings PLC | $2.64 | PE: N/A | $10M (2026-02-04)
  • MSCI Inc. | $554.24 | PE: 45.6 | $42.7B (2026-02-04)
  • Broadband Near Me, Inc. | $0.002 | PE: N/A | $1M (2026-02-04)
  • Neuberger Berman Intermediate Municipal Fund Inc. | $10.10 | PE: N/A | $90M (2026-02-04)
  • National CineMedia, Inc. | $2.50 | PE: -3.21 | $40M (2026-02-04)
  • Nippon Hoso Kyokai (Japan Broadcasting Corporation) | N/A | PE: N/A | $0B (2026-02-04)
  • KraneShares India Nifty 50 Index ETF | $34.68 | PE: N/A | $1.37B (2026-02-04)
  • NetEase, Inc. | $100.04 | PE: 18.6 | $64.5B (2026-02-04)
  • Nutrien Ltd. | $72.50 | PE: 9.5 | $36B (2026-02-04)
  • NXP Semiconductors N.V. | $267.80 | PE: 27.4 | $69.3B (2026-02-04)
  • NXP Semiconductors N.V. | $265.00 | PE: 25.5 | $68B (2026-02-04)
  • Ondo Finance | $0.88 | PE: N/A | $1.38B (2026-02-04)
  • OneWater Marine Inc. | $43.42 | PE: 6.9 | $0.8B (2026-02-04)
  • Southport Acquisition Corporation | $11.50 | PE: N/A | $0.24B (2026-02-04)
  • PayPay Holdings Inc. | ¥1,422 | PE: 23.8 | $14.3B (2026-02-04)
  • Aries I Acquisition Corporation | $11.51 | PE: N/A | $370M (2026-02-04)
  • Roblox Corporation | $38.50 | PE: N/A | $23.7B (2026-02-04)
  • Redbrick Education Holdings Ltd. | $0.30 | PE: -3.2 | $0.03B (2026-02-04)
  • RemeGen Co. Ltd. | $1.20 | PE: N/A | $1.2B (2026-02-04)
  • Reddit Inc. | $52.10 | PE: N/A | $8.1B (2026-02-04)
  • Reddit, Inc. | $50.00 | PE: N/A | $8.1B (2026-02-04)
  • Rambus Inc. | $54.04 | PE: 52.98 | $6.1B (2026-02-04)
  • Root, Inc. | $28.50 | PE: N/A | $1.1B (2026-02-04)
  • Revity, Inc. | $2.70 | PE: -3.19 | $70M (2026-02-04)
  • Societe Anonyme Francaise de Fabrication d'Armes de Saint-Etienne | €25.50 | PE: 12.5 | $2.1B (2026-02-04)
  • Skyline Champion Corporation | $81.39 | PE: 11.41 | $4.7B (2026-02-04)
  • Solana | $96.21 | PE: N/A | $44.4B (2026-02-04)
  • Simon Property Group, Inc. | $145.00 | PE: 20.1 | $45.3B (2026-02-04)
  • Simpson Manufacturing Co. Inc. | $188.45 | PE: 28.5 | $7.9B (2026-02-04)
  • Stratasys Ltd. | $12.84 | PE: 38.9 | $0.9B (2026-02-04)
  • Tencent Holdings Ltd. | $40.33 | PE: 26.1 | $405B (2026-02-04)
  • TransDigm Group Incorporated | $1,245.50 | PE: 58.2 | $69.5B (2026-02-04)
  • TDK Corporation | ¥7,552 | PE: 14.5 | $45B (2026-02-04)
  • Teradyne, Inc. | $120.50 | PE: 35.2 | $19.5B (2026-02-04)
  • Transpharma Acquisition Corp. | $11.60 | PE: N/A | $0.11B (2026-02-04)
  • TriActa Technologies Inc. | $0.63 | PE: N/A | $2M (2026-02-04)
  • Trane Technologies plc | $325.10 | PE: 35.2 | $74.5B (2026-02-04)
  • United Kingdom | $3.17 | PE: 14.2 | $2.7T (2026-02-04)
  • BlackRock USD Institutional Digital Liquidity Fund | $100.07 | PE: N/A | $24.1M (2026-02-04)
  • USD Coin | $1.00 | PE: N/A | $34B (2026-02-04)
  • Tether | $1.00 | PE: N/A | $112.4B (2026-02-04)
  • United States Oil Fund LP | $79.11 | PE: N/A | $4.3B (2026-02-04)
  • VAT Group AG | $438.40 | PE: 45.2 | $11.8B (2026-02-04)
  • VTB Bank PJSC | ₽0.017 | PE: N/A | $7.2B (2026-02-04)
  • Warner Bros. Discovery | $8.20 | PE: - | $20.1B (2026-02-04)
  • Woodward, Inc. | $142.20 | PE: 34.5 | $9.0B (2026-02-04)
  • Tether Gold | $2,327.62 | PE: N/A | $570M (2026-02-04)
  • AAL Analysis (2026-02-03)
  • AAPL Analysis (2026-02-03)
  • AAVE Analysis (2026-02-03)
  • ABB Ltd | CHF38.00 | PE: 26.5 | $75.4B (2026-02-03)
  • ACA Analysis (2026-02-03)
  • AI Analysis (2026-02-03)
  • APTS Analysis (2026-02-03)
  • ARM Analysis (2026-02-03)
  • Assertio Holdings, Inc. | $2.50 | PE: -2.1 | $0.3B (2026-02-03)
  • AWS Analysis (2026-02-03)
  • BATCH Analysis (2026-02-03)
  • Bloom Energy Corporation | $11.82 | PE: N/A | $2.3B (2026-02-03)
  • BIS Analysis (2026-02-03)
  • BNB Analysis (2026-02-03)
  • CBOE Analysis (2026-02-03)
  • CEO Analysis (2026-02-03)
  • CHESS Analysis (2026-02-03)
  • CLOU Analysis (2026-02-03)
  • CMCSA Analysis (2026-02-03)
  • CME Analysis (2026-02-03)
  • Credo Technology Group Holding Ltd | $19.91 | PE: - | $3.1B (2026-02-03)
  • CorMedix Inc. | $4.25 | PE: N/A | $0.2B (2026-02-03)
  • CSU Analysis (2026-02-03)
  • CXL Analysis (2026-02-03)
  • Canoo Inc. | $1.95 | PE: N/A | $10M (2026-02-03)
  • DAL Analysis (2026-02-03)
  • DAO (2026-02-03)
  • DATA Analysis (2026-02-03)
  • DDOG Analysis (2026-02-03)
  • DF Analysis (2026-02-03)
  • DIA Analysis (2026-02-03)
  • DJI Analysis (2026-02-03)
  • DRAM Analysis (2026-02-03)
  • EMR Analysis (2026-02-03)
  • EPS Holdings, Inc. | $26.43 | PE: 22.8 | $300M (2026-02-03)
  • ETF Analysis (2026-02-03)
  • ETH Analysis (2026-02-03)
  • FCF Analysis (2026-02-03)
  • Franklin Distributors Australia Limited | $0.10 | PE: N/A | $4M (2026-02-03)
  • FOUR Analysis (2026-02-03)
  • FTNT Analysis (2026-02-03)
  • Futura Dynamics Inc. | $75.20 | PE: 28.5 | $5.3B (2026-02-03)
  • GHST Analysis (2026-02-03)
  • GLD Analysis (2026-02-03)
  • GOOG Analysis (2026-02-03)
  • Genworth Financial Inc | $5.24 | PE: N/A | $2.4B (2026-02-03)
  • HBAR Analysis (2026-02-03)
  • HBM Analysis (2026-02-03)
  • HXSCL Analysis (2026-02-03)
  • IGV Analysis (2026-02-03)
  • IPO Analysis (2026-02-03)
  • IREN Analysis (2026-02-03)
  • SLM Corporation | $16.50 | PE: 7.2 | $2.9B (2026-02-03)
  • KLA Analysis (2026-02-03)
  • KOSPI Analysis (2026-02-03)
  • LAC Analysis (2026-02-03)
  • Light & Motion Corp. | $2.75 | PE: N/A | $0.5B (2026-02-03)
  • LMT Analysis (2026-02-03)
  • LUMN Analysis (2026-02-03)
  • LUV Analysis (2026-02-03)
  • MIXED Analysis (2026-02-03)
  • MP Analysis (2026-02-03)
  • MSTR Analysis (2026-02-03)
  • NDAQ Analysis (2026-02-03)
  • NDX Analysis (2026-02-03)
  • NKN Analysis (2026-02-03)
  • NOW Analysis (2026-02-03)
  • Nutanix, Inc. | $45.50 | PE: N/A | $10.3B (2026-02-03)
  • NVDA Analysis (2026-02-03)
  • NY Analysis (2026-02-03)
  • Opendoor Technologies Inc. | $2.50 | PE: N/A | $2.0B (2026-02-03)
  • PLTR Analysis (2026-02-03)
  • Philip Morris International Inc. | $94.35 | PE: 17.8 | $144.6B (2026-02-03)
  • PYPL Analysis (2026-02-03)
  • QQQ (2026-02-03)
  • RACE Analysis (2026-02-03)
  • Radix IoT | $9.20 | PE: N/A | $10M (2026-02-03)
  • VanEck Russia ETF | $11.15 | PE: N/A | $0.17B (2026-02-03)
  • SAFU Analysis (2026-02-03)
  • SBUX Analysis (2026-02-03)
  • SK Analysis (2026-02-03)
  • SLV Analysis (2026-02-03)
  • SMCI Analysis (2026-02-03)
  • SMH Analysis (2026-02-03)
  • SNDK Analysis (2026-02-03)
  • Societal CDMO, Inc. | $0.44 | PE: N/A | $12M (2026-02-03)
  • SOX Analysis (2026-02-03)
  • SOXX Analysis (2026-02-03)
  • SPCE Analysis (2026-02-03)
  • SPOT Analysis (2026-02-03)
  • SPX Analysis (2026-02-03)
  • SPY Analysis (2026-02-03)
  • SSNLF Analysis (2026-02-03)
  • STZ Analysis (2026-02-03)
  • TPU Analysis (2026-02-03)
  • TSMC Analysis (2026-02-03)
  • TSN Analysis (2026-02-03)
  • UAL Analysis (2026-02-03)
  • US Analysis (2026-02-03)
  • USDH Analysis (2026-02-03)
  • VAR Analysis (2026-02-03)
  • VAS Analysis (2026-02-03)
  • VRNS Analysis (2026-02-03)
  • WD Analysis (2026-02-03)
  • WDC Analysis (2026-02-03)
  • WTI Analysis (2026-02-03)
  • XAG Analysis (2026-02-03)
  • XAI Analysis (2026-02-03)
  • XAU Analysis (2026-02-03)
  • Energy Select Sector SPDR Fund | $91.88 | PE: 13.7 | $35.1B (2026-02-03)
  • XLK Analysis (2026-02-03)
  • ABBV Analysis (2026-02-02)
  • ABT Analysis (2026-02-02)
  • ACN Analysis (2026-02-02)
